Jones and Sons Excavating, LLC: OSHA inspection records
Data as of October 5, 2026
- Location
- 5500 Armstrong, Battle Creek, MI 49037
- Industry
- Construction (NAICS 238910)
- Jurisdiction
- Michigan, State plan
- Cited inspections
- 1 in the last 12 months
Alleged violations. The items below are citations issued by a State Plan office. They are allegations and proposed penalties, not findings of wrongdoing, unless and until they become final orders. Employers may contest citations or settle them, and items may be reduced, reclassified or withdrawn. The status label and the original and current penalties are taken from the public record as of October 5, 2026.
Inspection 348835869
Final order The citation items have become a final order.
$9,600Initial (proposed) penalty
$9,600Current penalty
10Alleged violation items
- Opened
- March 26, 2026
- Citations issued
- May 14, 2026
- Abatement due
- July 1, 2026 (per OSHA record)
- Final order date
- July 22, 2026 (per OSHA record)
- Official record
- osha.gov inspection detail 348835869
| Citation | Standard | Type | Issued | Abatement due | Initial penalty | Current penalty | Status |
|---|---|---|---|---|---|---|---|
| Citation 01001 | 1926.1101(f)(1)(i) Asbestos in Construction | Serious | May 14, 2026 | Jul 1, 2026 | $1,000 | $1,000 | Final order |
| Citation 01002A | 1926.1101(h)(2)(i) Asbestos in Construction | Serious | May 14, 2026 | Jul 1, 2026 | $2,100 | $2,100 | Final order |
| Citation 01002B | 1926.1101(j)(1)(i) Asbestos in Construction | Serious | May 14, 2026 | Jul 1, 2026 | $0 | $0 | Final order |
| Citation 01003 | 1926.1101(k)(9)(i) Asbestos in Construction | Serious | May 14, 2026 | Jul 1, 2026 | $2,100 | $2,100 | Final order |
| Citation 01004A | 1926.1153(c)(1) Silica in Construction | Serious | May 14, 2026 | Jul 1, 2026 | $1,000 | $1,000 | Final order |
| Citation 01004B | 1926.1153(d)(2)(i) Silica in Construction | Serious | May 14, 2026 | Jul 1, 2026 | $0 | $0 | Final order |
| Citation 01005 | 1926.1153(g)(1) Silica in Construction | Serious | May 14, 2026 | Jul 1, 2026 | $1,000 | $1,000 | Final order |
| Citation 02001 | 1926.1101(m)(1)(i)(B) Asbestos in Construction | Other-than-serious | May 14, 2026 | Jul 1, 2026 | $0 | $0 | Final order |
| Citation 03001 | 338.3220(1) | Other-than-serious | May 14, 2026 | Jul 1, 2026 | $2,000 | $2,000 | Final order |
| Citation 03002 | 338.3403(1) | Other-than-serious | May 14, 2026 | Jul 1, 2026 | $400 | $400 | Final order |
Related
- Michigan OSHA citations
- Michigan construction citations
- 1926.1153 Silica in Construction
- 1926.1101 Asbestos in Construction
Is something on this page wrong or out of date? Request a correction or removal.