Precision Construction Experts Inc.: OSHA inspection records
Data as of October 5, 2026
- Location
- 2167 Sinaloa Ave., Altadena, CA 91001
- Industry
- Construction (NAICS 238130)
- Jurisdiction
- California, State plan
- Cited inspections
- 1 in the last 12 months
Alleged violations. The items below are citations issued by a State Plan office. They are allegations and proposed penalties, not findings of wrongdoing, unless and until they become final orders. Employers may contest citations or settle them, and items may be reduced, reclassified or withdrawn. The status label and the original and current penalties are taken from the public record as of October 5, 2026.
Inspection 348787011
Open Citations issued; not yet a final order in the public data.
$30,710Initial (proposed) penalty
$30,710Current penalty
10Alleged violation items
- Opened
- February 12, 2026
- Citations issued
- July 23, 2026
- Abatement due
- August 27, 2026 (per OSHA record)
- Contest deadline
- ~August 13, 2026 (estimate: 15 working days after issuance; the legal deadline runs from the employer's receipt of the citation)
- Official record
- osha.gov inspection detail 348787011
| Citation | Standard | Type | Issued | Abatement due | Initial penalty | Current penalty | Status |
|---|---|---|---|---|---|---|---|
| Citation 01001 | 1509(A) | Other-than-serious | Jul 23, 2026 | Aug 27, 2026 | $1,050 | $1,050 | Open |
| Citation 01002 | 1509(C) | Other-than-serious | Jul 23, 2026 | — | $1,050 | $1,050 | Open |
| Citation 01003 | 1511(B) | Other-than-serious | Jul 23, 2026 | — | $1,050 | $1,050 | Open |
| Citation 01004 | 1512(B) | Other-than-serious | Jul 23, 2026 | — | $1,050 | $1,050 | Open |
| Citation 01005 | 1512(C)(1) | Other-than-serious | Jul 23, 2026 | — | $785 | $785 | Open |
| Citation 01006 | 1513(A) | Other-than-serious | Jul 23, 2026 | — | $1,050 | $1,050 | Open |
| Citation 01007 | 3395(I) | Other-than-serious | Jul 23, 2026 | Aug 27, 2026 | $1,050 | $1,050 | Open |
| Citation 02001 | 1626(C)(1) | Serious | Jul 23, 2026 | — | $7,875 | $7,875 | Open |
| Citation 03001 | 1670(A) | Serious | Jul 23, 2026 | — | $7,875 | $7,875 | Open |
| Citation 04001 | 17160002 E01 | Serious | Jul 23, 2026 | — | $7,875 | $7,875 | Open |
Related
Is something on this page wrong or out of date? Request a correction or removal.