Young Mens Christian Association of Pierce an: OSHA inspection records
Data as of October 5, 2026
- Location
- 10550 Harbor Hill Dr Nw, Gig Harbor, WA 98332
- Industry
- Other services (NAICS 813410)
- Jurisdiction
- Washington, State plan
- Cited inspections
- 1 in the last 12 months
Alleged violations. The items below are citations issued by a State Plan office. They are allegations and proposed penalties, not findings of wrongdoing, unless and until they become final orders. Employers may contest citations or settle them, and items may be reduced, reclassified or withdrawn. The status label and the original and current penalties are taken from the public record as of October 5, 2026.
Inspection 348816786
Status not determinable Item statuses are mixed or incomplete in the public data.
$6,422Initial (proposed) penalty
$6,422Current penalty
12Alleged violation items
- Opened
- March 17, 2026
- Citations issued
- July 17, 2026
- Abatement due
- August 4, 2026 to September 2, 2026 (per OSHA record)
- Official record
- osha.gov inspection detail 348816786
| Citation | Standard | Type | Issued | Abatement due | Initial penalty | Current penalty | Status |
|---|---|---|---|---|---|---|---|
| Citation 01001 | 296-800-15030 | Serious | Jul 17, 2026 | Aug 4, 2026 | $3,211 | $3,211 | Open |
| Citation 01002 | 296-800-16020(2) | Serious | Jul 17, 2026 | Aug 4, 2026 | $3,211 | $3,211 | Open |
| Citation 02001 | 296-809-20002 | Other-than-serious | Jul 17, 2026 | — | $0 | $0 | Open |
| Citation 02002 | 296-809-20004(1) | Other-than-serious | Jul 17, 2026 | — | $0 | $0 | Open |
| Citation 02003 | 296-809-60004(1) | Other-than-serious | Jul 17, 2026 | — | $0 | $0 | Open |
| Citation 02004 | 296-809-60002(2) | Other-than-serious | Jul 17, 2026 | — | $0 | $0 | Open |
| Citation 02005 | 296-809-60002(1) | Other-than-serious | Jul 17, 2026 | — | $0 | $0 | Open |
| Citation 02006 | 296-800-16010 | Other-than-serious | Jul 17, 2026 | Aug 19, 2026 | $0 | $0 | Final order |
| Citation 02007 | 296-842-12005(1) | Other-than-serious | Jul 17, 2026 | Sep 2, 2026 | $0 | $0 | Final order |
| Citation 02008 | 296-842-14005 | Other-than-serious | Jul 17, 2026 | Sep 2, 2026 | $0 | $0 | Final order |
| Citation 02009 | 296-842-16005(1) | Other-than-serious | Jul 17, 2026 | Sep 2, 2026 | $0 | $0 | Final order |
| Citation 02010 | 296-842-15005(1)(A) | Other-than-serious | Jul 17, 2026 | Sep 2, 2026 | $0 | $0 | Final order |
Related
Is something on this page wrong or out of date? Request a correction or removal.