APP Apollo LLC: OSHA inspection records
Data as of October 5, 2026
- Location
- 3928 Williamson Way, Bellingham, WA 98226
- Industry
- Manufacturing (NAICS 336399)
- Jurisdiction
- Washington, State plan
- Cited inspections
- 1 in the last 12 months
Alleged violations. The items below are citations issued by a State Plan office. They are allegations and proposed penalties, not findings of wrongdoing, unless and until they become final orders. Employers may contest citations or settle them, and items may be reduced, reclassified or withdrawn. The status label and the original and current penalties are taken from the public record as of October 5, 2026.
Inspection 348829359
Contested Under contest; not a final finding. Items and penalties may change.
$17,124Initial (proposed) penalty
$17,124Current penalty
16Alleged violation items
- Opened
- March 24, 2026
- Citations issued
- June 26, 2026
- Abatement due
- July 29, 2026 to August 14, 2026 (per OSHA record)
- Contest date
- July 20, 2026 (per OSHA record)
- Official record
- osha.gov inspection detail 348829359
| Citation | Standard | Type | Issued | Abatement due | Initial penalty | Current penalty | Status |
|---|---|---|---|---|---|---|---|
| Citation 01001 | 296-800-15030 | Serious | Jun 26, 2026 | Aug 14, 2026 | $1,712 | $1,712 | Contested |
| Citation 01002 | 296-800-16050(1) | Serious | Jun 26, 2026 | — | $1,712 | $1,712 | Contested |
| Citation 01003 | 296-901-14010(1) | Serious | Jun 26, 2026 | Aug 14, 2026 | $3,425 | $3,425 | Contested |
| Citation 01004 | 296-901-14016(1) | Serious | Jun 26, 2026 | Aug 14, 2026 | $3,425 | $3,425 | Contested |
| Citation 01005 | 296-901-14012(6) | Serious | Jun 26, 2026 | Aug 14, 2026 | $3,425 | $3,425 | Contested |
| Citation 01006 | 296-901-14014(7) | Serious | Jun 26, 2026 | Aug 14, 2026 | $3,425 | $3,425 | Contested |
| Citation 02001 | 296-800-13020(3) | Other-than-serious | Jun 26, 2026 | Jul 29, 2026 | $0 | $0 | Contested |
| Citation 02002 | 296-800-14005(1) | Other-than-serious | Jun 26, 2026 | Jul 29, 2026 | $0 | $0 | Contested |
| Citation 02003 | 296-800-16035 | Other-than-serious | Jun 26, 2026 | Jul 29, 2026 | $0 | $0 | Contested |
| Citation 02004 | 296-841-20005(1) | Other-than-serious | Jun 26, 2026 | — | $0 | $0 | Contested |
| Citation 02005 | 296-842-12005(1) | Other-than-serious | Jun 26, 2026 | Jul 29, 2026 | $0 | $0 | Contested |
| Citation 02006 | 296-842-14005 | Other-than-serious | Jun 26, 2026 | Jul 29, 2026 | $0 | $0 | Contested |
| Citation 02007 | 296-842-15005(1)(A) | Other-than-serious | Jun 26, 2026 | Jul 29, 2026 | $0 | $0 | Contested |
| Citation 02008 | 296-842-16005(1) | Other-than-serious | Jun 26, 2026 | Jul 29, 2026 | $0 | $0 | Contested |
| Citation 02009 | 296-842-17010(1) | Other-than-serious | Jun 26, 2026 | — | $0 | $0 | Contested |
| Citation 02010 | 296-842-18005(2) | Other-than-serious | Jun 26, 2026 | — | $0 | $0 | Contested |
Related
Is something on this page wrong or out of date? Request a correction or removal.