DC Farm Labor, Inc.: OSHA inspection records
Data as of October 5, 2026
- Location
- Northwest Of E Bear Mountain Blvd And General Beale Rd, Arvin, CA 93203
- Industry
- Agriculture, forestry & fishing (NAICS 111332)
- Jurisdiction
- California, State plan
- Cited inspections
- 1 in the last 12 months
Alleged violations. The items below are citations issued by a State Plan office. They are allegations and proposed penalties, not findings of wrongdoing, unless and until they become final orders. Employers may contest citations or settle them, and items may be reduced, reclassified or withdrawn. The status label and the original and current penalties are taken from the public record as of October 5, 2026.
Inspection 348948522
Open Citations issued; not yet a final order in the public data.
$2,600Initial (proposed) penalty
$2,600Current penalty
9Alleged violation items
- Opened
- May 20, 2026
- Citations issued
- August 19, 2026
- Abatement due
- August 20, 2026 to September 18, 2026 (per OSHA record)
- Contest deadline
- ~September 10, 2026 (estimate: 15 working days after issuance; the legal deadline runs from the employer's receipt of the citation)
- Official record
- osha.gov inspection detail 348948522
| Citation | Standard | Type | Issued | Abatement due | Initial penalty | Current penalty | Status |
|---|---|---|---|---|---|---|---|
| Citation 01001 | 3203(B) | Other-than-serious | Aug 19, 2026 | Sep 18, 2026 | $275 | $275 | Open |
| Citation 01002 | 3457(C)(3)(B) | Other-than-serious | Aug 19, 2026 | Aug 20, 2026 | $275 | $275 | Open |
| Citation 01003 | 43000032 A03 | Other-than-serious | Aug 19, 2026 | Sep 18, 2026 | $275 | $275 | Open |
| Citation 01004 | 3203(A) | Other-than-serious | Aug 19, 2026 | Sep 18, 2026 | $135 | $135 | Open |
| Citation 01005 | 3395(I) | Other-than-serious | Aug 19, 2026 | Sep 18, 2026 | $205 | $205 | Open |
| Citation 01006 | 3457(C)(3)(A) | Other-than-serious | Aug 19, 2026 | Aug 20, 2026 | $205 | $205 | Open |
| Citation 01007 | 3457(C)(3)(C) | Other-than-serious | Aug 19, 2026 | Aug 20, 2026 | $750 | $750 | Open |
| Citation 01008 | 3457(C)(3)(G)4. | Other-than-serious | Aug 19, 2026 | Aug 20, 2026 | $205 | $205 | Open |
| Citation 01009 | 64010009 C01 | Other-than-serious | Aug 19, 2026 | Sep 18, 2026 | $275 | $275 | Open |
Related
Is something on this page wrong or out of date? Request a correction or removal.