Grow Food: OSHA inspection records
Data as of October 5, 2026
- Location
- 15366 Ovenell Rd, Burlington, WA 98233
- Industry
- Agriculture, forestry & fishing (NAICS 111219)
- Jurisdiction
- Washington, State plan
- Cited inspections
- 1 in the last 12 months
Alleged violations. The items below are citations issued by a State Plan office. They are allegations and proposed penalties, not findings of wrongdoing, unless and until they become final orders. Employers may contest citations or settle them, and items may be reduced, reclassified or withdrawn. The status label and the original and current penalties are taken from the public record as of October 5, 2026.
Inspection 348872003
Final order The citation items have become a final order.
$5,136Initial (proposed) penalty
$5,136Current penalty
10Alleged violation items
- Opened
- April 13, 2026
- Citations issued
- July 22, 2026
- Abatement due
- August 24, 2026 (per OSHA record)
- Final order date
- July 22, 2026 (per OSHA record)
- Official record
- osha.gov inspection detail 348872003
| Citation | Standard | Type | Issued | Abatement due | Initial penalty | Current penalty | Status |
|---|---|---|---|---|---|---|---|
| Citation 01001 | 296-307-030(2) | Serious | Jul 22, 2026 | Aug 24, 2026 | $2,568 | $2,568 | Final order |
| Citation 01002 | 296-307-08009 | Serious | Jul 22, 2026 | Aug 24, 2026 | $2,568 | $2,568 | Final order |
| Citation 02001 | 296-307-52029(1)(A) | Other-than-serious | Jul 22, 2026 | Aug 24, 2026 | $0 | $0 | Final order |
| Citation 02002 | 296-307-08018(1) | Other-than-serious | Jul 22, 2026 | Aug 24, 2026 | $0 | $0 | Final order |
| Citation 02003 | 296-307-033(2) | Other-than-serious | Jul 22, 2026 | Aug 24, 2026 | $0 | $0 | Final order |
| Citation 02004 | 296-307-09730(1)(A) | Other-than-serious | Jul 22, 2026 | Aug 24, 2026 | $0 | $0 | Final order |
| Citation 02005 | 296-307-09820(2) | Other-than-serious | Jul 22, 2026 | Aug 24, 2026 | $0 | $0 | Final order |
| Citation 02006 | 296-307-05503(1) | Other-than-serious | Jul 22, 2026 | Aug 24, 2026 | $0 | $0 | Final order |
| Citation 02007 | 296-27-01119(2)(C) | Other-than-serious | Jul 22, 2026 | Aug 24, 2026 | $0 | $0 | Final order |
| Citation 02008 | 296-307-34015(3) | Other-than-serious | Jul 22, 2026 | Aug 24, 2026 | $0 | $0 | Final order |
Related
Is something on this page wrong or out of date? Request a correction or removal.