M & a FLC, Inc.: OSHA inspection records
Data as of October 5, 2026
- Location
- Ave 104 & Road 168, Terra Bella, CA 93270
- Industry
- Agriculture, forestry & fishing (NAICS 111332)
- Jurisdiction
- California, State plan
- Cited inspections
- 1 in the last 12 months
Alleged violations. The items below are citations issued by a State Plan office. They are allegations and proposed penalties, not findings of wrongdoing, unless and until they become final orders. Employers may contest citations or settle them, and items may be reduced, reclassified or withdrawn. The status label and the original and current penalties are taken from the public record as of October 5, 2026.
Inspection 348715012
Final order The citation items have become a final order.
$4,310Initial (proposed) penalty
$4,310Current penalty
9Alleged violation items
- Opened
- January 28, 2026
- Citations issued
- April 7, 2026
- Abatement due
- May 12, 2026 (per OSHA record)
- Final order date
- May 8, 2026 (per OSHA record)
- Official record
- osha.gov inspection detail 348715012
| Citation | Standard | Type | Issued | Abatement due | Initial penalty | Current penalty | Status |
|---|---|---|---|---|---|---|---|
| Citation 01001 | 3203(B) | Other-than-serious | Apr 7, 2026 | May 12, 2026 | $375 | $375 | Final order |
| Citation 01002 | 3380(F)(2) | Other-than-serious | Apr 7, 2026 | May 12, 2026 | $375 | $375 | Final order |
| Citation 01003 | 43000040 A | Other-than-serious | Apr 7, 2026 | May 12, 2026 | $375 | $375 | Final order |
| Citation 01004 | 3395(I) | Other-than-serious | Apr 7, 2026 | May 12, 2026 | $280 | $280 | Final order |
| Citation 01005 | 3457(C)(2)(B)(2) | Other-than-serious | Apr 7, 2026 | May 12, 2026 | $280 | $280 | Final order |
| Citation 01006 | 3457(C)(3)(B) | Other-than-serious | Apr 7, 2026 | May 12, 2026 | $750 | $750 | Final order |
| Citation 01007 | 3457(C)(3)(C) | Other-than-serious | Apr 7, 2026 | — | $750 | $750 | Final order |
| Citation 01008 | 3457(C)(3)(G)3. | Other-than-serious | Apr 7, 2026 | — | $750 | $750 | Final order |
| Citation 01009 | 64010009 C01 | Other-than-serious | Apr 7, 2026 | May 12, 2026 | $375 | $375 | Final order |
Related
Is something on this page wrong or out of date? Request a correction or removal.