Sweeping Corporation of America LLC: OSHA inspection records
Data as of October 5, 2026
- Location
- 390 E. Gish Rd, San Jose, CA 95122
- Industry
- Transportation & warehousing (NAICS 488490)
- Jurisdiction
- California, State plan
- Cited inspections
- 1 in the last 12 months
Alleged violations. The items below are citations issued by a State Plan office. They are allegations and proposed penalties, not findings of wrongdoing, unless and until they become final orders. Employers may contest citations or settle them, and items may be reduced, reclassified or withdrawn. The status label and the original and current penalties are taken from the public record as of October 5, 2026.
Inspection 348559147
Final order The citation items have become a final order.
$6,000Initial (proposed) penalty
$6,000Current penalty
14Alleged violation items
- Opened
- October 17, 2025
- Citations issued
- April 6, 2026
- Abatement due
- April 29, 2026 (per OSHA record)
- Final order date
- May 6, 2026 (per OSHA record)
- Official record
- osha.gov inspection detail 348559147
| Citation | Standard | Type | Issued | Abatement due | Initial penalty | Current penalty | Status |
|---|---|---|---|---|---|---|---|
| Citation 01001 | 461(A) | Other-than-serious | Apr 6, 2026 | — | $300 | $300 | Final order |
| Citation 01002 | 43000007 A | Other-than-serious | Apr 6, 2026 | — | $300 | $300 | Final order |
| Citation 01003 | 23400011 A01 | Other-than-serious | Apr 6, 2026 | — | $450 | $450 | Final order |
| Citation 01004 | 23400013 A | Other-than-serious | Apr 6, 2026 | — | $450 | $450 | Final order |
| Citation 01005 | 24730002 A | Other-than-serious | Apr 6, 2026 | — | $450 | $450 | Final order |
| Citation 01006 | 3203(A) | Other-than-serious | Apr 6, 2026 | Apr 29, 2026 | $450 | $450 | Final order |
| Citation 01007 | 3235(E) | Other-than-serious | Apr 6, 2026 | — | $450 | $450 | Final order |
| Citation 01008 | 3273(B) | Other-than-serious | Apr 6, 2026 | — | $450 | $450 | Final order |
| Citation 01009 | 3314(G)(2)(A) | Other-than-serious | Apr 6, 2026 | Apr 29, 2026 | $450 | $450 | Final order |
| Citation 01010 | 3328(D) | Other-than-serious | Apr 6, 2026 | — | $450 | $450 | Final order |
| Citation 01011 | 3365 | Other-than-serious | Apr 6, 2026 | — | $450 | $450 | Final order |
| Citation 01012 | 4650(D) | Other-than-serious | Apr 6, 2026 | — | $450 | $450 | Final order |
| Citation 01013 | 5157(C)(2) | Other-than-serious | Apr 6, 2026 | — | $450 | $450 | Final order |
| Citation 01014 | 6151(C)(1) | Other-than-serious | Apr 6, 2026 | — | $450 | $450 | Final order |
Related
Is something on this page wrong or out of date? Request a correction or removal.