California real estate & rental: OSHA citations and most-cited standards
Data as of October 5, 2026
OSHA citations issued to real estate & rental establishments in California over the last 12 months: volume by month, the standards cited most, penalties before and after settlement, and the most recently cited employers.
Citations by month
Inspections with citations issued, by month of issuance. Hatched months are incomplete: citations reach the public data about a month after issuance.
Most-cited standards
| Standard | Topic | Inspections | Share of real estate & rental inspections |
|---|---|---|---|
| 3203(A) | 19 | 31% | |
| 3395(I) | 17 | 27% | |
| 342(A) | 12 | 19% | |
| 1509(A) | 9 | 15% | |
| 1512(B) | 8 | 13% | |
| 1509(B) | 6 | 10% | |
| 3396(I) | 4 | 6% | |
| 3648(O) | 3 | 5% | |
| 3273(A) | 3 | 5% | |
| 5194(E)(1) | 3 | 5% | |
| 64010009 C01 | 3 | 5% | |
| 1670(A) | 2 | 3% |
Sub-industries (NAICS)
- NAICS 5313: 24 inspections
- NAICS 5311: 13 inspections
- NAICS 5324: 11 inspections
- NAICS 5321: 5 inspections
- NAICS 5322: 4 inspections
- NAICS 5312: 3 inspections
- NAICS 5323: 2 inspections
Recently cited real estate & rental establishments
About these records. Citations list alleged violations and proposed penalties. Employers can contest them, and many are reduced or withdrawn in settlement. Each row shows the original and the current penalty and a status label derived from the public data as of October 5, 2026. Check the linked osha.gov page for the official record.
| Establishment | Location | Issued | Standards cited | Alleged items | Initial penalty | Current penalty | Status and deadlines | Source |
|---|---|---|---|---|---|---|---|---|
| Monte Christo Communities LLC | West Sacramento | Aug 31, 2026 | 3 | $1,260 | $1,260 | OpenContest deadline ~Sep 22, 2026 (est.) | osha.gov | |
| OBP Development, LLC | West Hollywood | Aug 21, 2026 | 4 | $6,820 | $6,820 | OpenContest deadline ~Sep 14, 2026 (est.) | osha.gov | |
| Orega, Inc. | San Francisco | Aug 21, 2026 | 2 | $500 | $500 | OpenContest deadline ~Sep 14, 2026 (est.) | osha.gov | |
| Western Oilfields Supply Company | Salinas | Aug 20, 2026 | 1 | $5,000 | $5,000 | ContestedContested Sep 18, 2026 | osha.gov | |
| Sunshine MHP, LLC | Orangevale | Aug 11, 2026 | 4 | $11,465 | $11,465 | Final order | osha.gov | |
| The Hertz Corporation | Sacramento | Jul 21, 2026 | 2 | $23,000 | $23,000 | ContestedContested Aug 13, 2026 | osha.gov | |
| Ubeo West, LLC | Pleasanton | Jul 21, 2026 | 2 | $1,370 | $1,370 | Final orderAbatement due Aug 24, 2026 | osha.gov | |
| Ryder Truck Rental, Inc. | Hayward | Jul 17, 2026 | 3 | $2,810 | $2,810 | ContestedAbatement due Aug 21, 2026Contested Sep 8, 2026 | osha.gov | |
| ABM Industries Incorporated | National City | Jul 10, 2026 | 6 | $31,440 | $31,440 | OpenAbatement due Jul 29, 2026Contest deadline ~Jul 31, 2026 (est.) | osha.gov | |
| Westates Management LLC | Pacheco | Jul 6, 2026 | 3 | $1,500 | $1,500 | ContestedContested Aug 27, 2026 | osha.gov | |
| Storagepro Management, Inc. | Jackson | Jul 6, 2026 | 1 | $185 | $185 | Final order | osha.gov | |
| Blvd Residential Inc. | Sacramento | Jun 24, 2026 | 3 | $1,685 | $1,685 | Final order | osha.gov | |
| Encino Burbank Apartment LLC | Encino | Jun 23, 2026 | 14 | $34,890 | $34,890 | OpenAbatement due Jul 3, 2026Contest deadline ~Jul 15, 2026 (est.) | osha.gov | |
| Overall Murals Inc. | San Francisco | Jun 22, 2026 | 3 | $1,345 | $1,345 | Final order | osha.gov | |
| Theoni Inc. | Napa | Jun 18, 2026 | 5 | $11,700 | $11,700 | Final order | osha.gov | |
| United Rentals Inc. | Martinez | Jun 16, 2026 | 2 | $18,900 | $18,900 | ContestedContested Jul 10, 2026 | osha.gov | |
| Cohen Brothers Realty Corporation of California | West Hollywood | Jun 9, 2026 | 4 | $2,100 | $2,100 | OpenAbatement due Jul 9, 2026Contest deadline ~Jul 1, 2026 (est.) | osha.gov | |
| Wetherly Luxury Residences Homeowners Association | Los Angeles | Jun 4, 2026 | 1 | $5,000 | $5,000 | ContestedAbatement due Jul 6, 2026Contested Jun 16, 2026 | osha.gov | |
| Irvine Management Company | San Diego | Jun 1, 2026 | 2 | $20,250 | $20,250 | ContestedAbatement due Jun 11, 2026Contested Sep 8, 2026 | osha.gov | |
| Caufield Equipment Inc. | Irvine | Jun 1, 2026 | 1 | $5,000 | $5,000 | Final order | osha.gov | |
| Goodrow Canoga Property, LLC | Canoga Park | Jun 1, 2026 | 2 | $935 | $935 | ContestedAbatement due Jul 6, 2026Contested Jul 9, 2026 | osha.gov | |
| Dan Moore Electric, Inc. | Redondo Beach | May 21, 2026 | 4 | $17,100 | $17,100 | ContestedAbatement due Jun 3, 2026Contested Jun 16, 2026 | osha.gov | |
| Gambril Development Inc. | San Luis Obispo | May 15, 2026 | 2 | $4,000 | $4,000 | ContestedContested May 20, 2026 | osha.gov | |
| ABM Industries Incorporated | National City | May 8, 2026 | 1 | $15,750 | $15,750 | ContestedAbatement due May 28, 2026Contested Jul 30, 2026 | osha.gov | |
| JJ Hospitality Inc. | Fairfield | Apr 29, 2026 | 1 | $350 | $350 | Final order | osha.gov | |
| Greystar Management Services LLC | Lancaster | Apr 27, 2026 | 7 | $57,850 | $57,850 | ContestedAbatement due May 7, 2026Contested Jun 23, 2026 | osha.gov | |
| Name withheld (individual) | Oakland | Apr 9, 2026 | 5 | $4,550 | $4,550 | Final order | osha.gov | |
| Traube Construction Company | San Francisco | Apr 1, 2026 | 2 | $15,800 | $15,800 | ContestedContested Apr 22, 2026 | osha.gov | |
| Penske Truck Leasing Co. LP | West Sacramento | Mar 26, 2026 | 1 | $700 | $700 | Final order | osha.gov | |
| Prometheus Real Estate Group Inc. | Santa Clara | Mar 19, 2026 | 2 | $710 | $710 | Final orderAbatement due Apr 7, 2026 | osha.gov | |
| National Community Renaissance of California | Glendale | Mar 18, 2026 | 2 | $3,500 | $3,500 | ContestedAbatement due May 5, 2026Contested May 4, 2026 | osha.gov | |
| Eclipse Rto, LLC | Stockton | Mar 18, 2026 | 3 | $1,125 | $1,125 | Final orderAbatement due May 5, 2026 | osha.gov | |
| Rent-A-Center | Norwalk | Mar 16, 2026 | 3 | $745 | $745 | Final orderAbatement due Apr 20, 2026 | osha.gov | |
| Link Logistics | Cerritos | Mar 13, 2026 | 2 | $6,935 | $6,935 | Final orderAbatement due Mar 20, 2026 | osha.gov | |
| Lozada Hauling LLC | Newport Beach | Feb 26, 2026 | 7 | $13,020 | $13,020 | Final order | osha.gov | |
| United Moving Cars | Inglewood | Feb 25, 2026 | 3 | $2,925 | $2,925 | ContestedAbatement due Mar 30, 2026Contested May 4, 2026 | osha.gov | |
| Investment Concepts, Inc. | Orange | Feb 24, 2026 | 7 | $37,055 | $37,055 | Final order | osha.gov | |
| Santa Lucia Preserve Housing, LLC | Carmel | Feb 24, 2026 | 1 | $420 | $420 | Final order | osha.gov | |
| Hawthorne-Stone Inc. | San Francisco | Feb 18, 2026 | 11 | $7,400 | $7,400 | Final order | osha.gov | |
| Zagami, Inc. | San Diego | Feb 13, 2026 | 2 | $36,000 | $36,000 | ContestedAbatement due Feb 26, 2026Contested Mar 26, 2026 | osha.gov | |
| Prime Administration, LLC | Los Angeles | Feb 6, 2026 | 4 | $2,250 | $2,250 | OpenAbatement due Mar 10, 2026Contest deadline ~Mar 2, 2026 (est.) | osha.gov | |
| All Access Services | San Bernardino | Jan 29, 2026 | 2 | $21,375 | $21,375 | ContestedContested Feb 13, 2026 | osha.gov | |
| Buzzuto Management Company | Los Angeles | Jan 28, 2026 | 5 | $1,915 | $1,915 | ContestedAbatement due Mar 2, 2026Contested Feb 19, 2026 | osha.gov | |
| Merced Roofing | Merced | Jan 27, 2026 | 1 | $1,575 | $900 | Informal settlement | osha.gov | |
| O and a Properties LLC | Sacramento | Jan 23, 2026 | 3 | $1,125 | $1,125 | Final order | osha.gov | |
| Empire Southwest LLC | Mountain Pass | Jan 20, 2026 | 1 | $5,060 | $2,700 | Final orderContested Feb 5, 2026 | osha.gov | |
| Caruso Management Company, Ltd./Caruso Management Company, LLC | Los Angeles | Jan 15, 2026 | 4 | $34,250 | $19,150 | Final orderAbatement due Jan 26, 2026Contested Apr 27, 2026 | osha.gov | |
| CL Base LLC | Oakland | Jan 15, 2026 | 4 | $6,310 | $6,310 | Final orderAbatement due Feb 20, 2026 | osha.gov | |
| Rivers Edge RV Park | Red Bluff | Dec 9, 2025 | 3 | $1,375 | $1,375 | Final order | osha.gov | |
| Chinatown Community Development Center, Inc. | San Francisco | Dec 8, 2025 | 7 | $87,535 | $87,535 | ContestedAbatement due Dec 22, 2025Contested Feb 26, 2026 | osha.gov |
Other industries in California
- Accommodation & food services
- Administrative & waste services
- Agriculture, forestry & fishing
- Arts, entertainment & recreation
- Construction
- Educational services
- Health care & social assistance
- Information
- Manufacturing
- Mining, oil & gas
- Other services
- Professional & technical services
- Public administration
- Retail trade
- Transportation & warehousing
- Utilities
- Wholesale trade
Questions
How many real estate & rental employers in California were cited by OSHA?
62 real estate & rental inspections in California had citations issued in the 12 months to Oct 5, 2026, 1% of all cited inspections in the state.
What do OSHA inspectors cite most in California real estate & rental?
The most-cited standards were 3203(A), 3395(I), 342(A).
What is the typical penalty for real estate & rental employers in California?
Median initial penalty per cited inspection: $5,000. Median current penalty: $4,775.