California wholesale trade: OSHA citations and most-cited standards
Data as of October 5, 2026
OSHA citations issued to wholesale trade establishments in California over the last 12 months: volume by month, the standards cited most, penalties before and after settlement, and the most recently cited employers.
Citations by month
Inspections with citations issued, by month of issuance. Hatched months are incomplete: citations reach the public data about a month after issuance.
Most-cited standards
| Standard | Topic | Inspections | Share of wholesale trade inspections |
|---|---|---|---|
| 3203(A) | 31 | 25% | |
| 342(A) | 15 | 12% | |
| 3395(I) | 13 | 11% | |
| 3203(A)(4) | 6 | 5% | |
| 3203(A)(7) | 6 | 5% | |
| 3396(I) | 5 | 4% | |
| 3664(A) | 5 | 4% | |
| 3668(F) | 5 | 4% | |
| 3273(A) | 5 | 4% | |
| 25000008 A01 | 4 | 3% | |
| 3314(C) | 4 | 3% | |
| 3241(C) | 4 | 3% |
Sub-industries (NAICS)
- NAICS 4244: 29 inspections
- NAICS 4233: 23 inspections
- NAICS 4239: 14 inspections
- NAICS 4238: 13 inspections
- NAICS 4249: 8 inspections
- NAICS 4234: 6 inspections
- NAICS 4247: 5 inspections
- NAICS 4231: 4 inspections
Recently cited wholesale trade establishments
About these records. Citations list alleged violations and proposed penalties. Employers can contest them, and many are reduced or withdrawn in settlement. Each row shows the original and the current penalty and a status label derived from the public data as of October 5, 2026. Check the linked osha.gov page for the official record.
| Establishment | Location | Issued | Standards cited | Alleged items | Initial penalty | Current penalty | Status and deadlines | Source |
|---|---|---|---|---|---|---|---|---|
| CR&R Incorporated | Stanton | Sep 1, 2026 | 3 | $51,750 | $51,750 | OpenAbatement due Sep 21, 2026Contest deadline ~Sep 23, 2026 (est.) | osha.gov | |
| Golden West Food Group | Vernon | Aug 26, 2026 | 2 | $13,500 | $13,500 | OpenAbatement due Sep 8, 2026Contest deadline ~Sep 17, 2026 (est.) | osha.gov | |
| Bimbo Bakeries USA Inc. | Montebello | Aug 25, 2026 | 1 | $795 | $795 | OpenAbatement due Sep 28, 2026Contest deadline ~Sep 16, 2026 (est.) | osha.gov | |
| Win Woo Trading LLC | Mountain View | Aug 24, 2026 | 2 | $5,600 | $5,600 | ContestedContested Sep 17, 2026 | osha.gov | |
| Metal Bars Inc. | Santa Fe Springs | Aug 20, 2026 | 4 | $27,025 | $27,025 | OpenContest deadline ~Sep 11, 2026 (est.) | osha.gov | |
| United Natural Foods, Inc. | Riverside | Aug 17, 2026 | 2 | $465 | $465 | ContestedAbatement due Oct 2, 2026Contested Sep 14, 2026 | osha.gov | |
| Cal- Stripe, Inc. | Colton | Aug 7, 2026 | 2 | $9,750 | $9,750 | OpenAbatement due Aug 27, 2026Contest deadline ~Aug 28, 2026 (est.) | osha.gov | |
| Sims Metal Management | Redwood City | Aug 6, 2026 | 2 | $750 | $750 | Final orderAbatement due Aug 31, 2026 | osha.gov | |
| Famoso Nut Company LLC | Mc Farland | Jul 28, 2026 | 2 | $22,815 | $11,565 | Informal settlement | osha.gov | |
| Fresh Innovations California, LLC | Stockton | Jul 28, 2026 | 5 | $15,100 | $6,435 | Final orderAbatement due Sep 14, 2026Contested Aug 6, 2026 | osha.gov | |
| Built Robotics Inc. | San Francisco | Jul 27, 2026 | 2 | $19,400 | $19,400 | OpenContest deadline ~Aug 17, 2026 (est.) | osha.gov | |
| Sierra Pacific Industries | Quincy | Jul 21, 2026 | 1 | $9,560 | $9,560 | ContestedContested Jul 27, 2026 | osha.gov | |
| AG Laguna Hills, LLC | Laguna Hills | Jul 15, 2026 | 8 | $3,975 | $3,975 | OpenAbatement due Aug 17, 2026Contest deadline ~Aug 5, 2026 (est.) | osha.gov | |
| The Martin-Brower Company, LLC | Stockton | Jul 14, 2026 | 1 | $850 | $850 | ContestedContested Aug 6, 2026 | osha.gov | |
| Alco Iron & Metal | Vallejo | Jul 10, 2026 | 3 | $8,800 | $8,800 | ContestedContested Jul 29, 2026 | osha.gov | |
| Accurate Alloys Inc. | Irwindale | Jul 8, 2026 | 2 | $250 | $250 | Final order | osha.gov | |
| Starbridge LLC | Anaheim | Jul 6, 2026 | 5 | $1,535 | $1,535 | Final order | osha.gov | |
| US Foods | Livermore | Jul 1, 2026 | 3 | $70,000 | $70,000 | OpenAbatement due Jul 13, 2026Contest deadline ~Jul 23, 2026 (est.) | osha.gov | |
| High Winds LLC | Birds Landing | Jun 30, 2026 | 2 | $7,500 | $7,500 | ContestedContested Jul 31, 2026 | osha.gov | |
| Silicon Valley Circular Materials, Inc. | Oakland | Jun 25, 2026 | 5 | $2,155 | $2,155 | OpenContest deadline ~Jul 17, 2026 (est.) | osha.gov | |
| Custom Alloy Sales, Inc. | City Of Industry | Jun 23, 2026 | 4 | $1,400 | $1,400 | ContestedAbatement due Jul 27, 2026Contested Jul 9, 2026 | osha.gov | |
| Prime Metal Supply LLC | Commerce | Jun 22, 2026 | 3 | $4,550 | $4,550 | Final orderAbatement due Jul 27, 2026 | osha.gov | |
| World Class Distribution, Inc. | Palmdale | Jun 19, 2026 | 1 | $700 | $700 | ContestedAbatement due Jul 24, 2026Contested Jul 2, 2026 | osha.gov | |
| Golden State Trading | Baldwin Park | Jun 19, 2026 | 2 | $520 | $520 | Final order | osha.gov | |
| Menzies Aviation USA Corporation, Inc. | Los Angeles | Jun 19, 2026 | 1 | $420 | $420 | OpenContest deadline ~Jul 13, 2026 (est.) | osha.gov | |
| Rugsusa, LLC | Stockton | Jun 17, 2026 | 1 | $5,000 | $5,000 | ContestedContested Jun 24, 2026 | osha.gov | |
| Alco Iron & Metal Co. | San Leandro | Jun 11, 2026 | 11 | $115,168 | $115,168 | OpenAbatement due Jun 23, 2026Contest deadline ~Jul 6, 2026 (est.) | osha.gov | |
| Bar None Inc. | Tustin | Jun 10, 2026 | 2 | $375 | $375 | Final order | osha.gov | |
| Hunt & Behrens Inc. | Petaluma | Jun 9, 2026 | 2 | $5,500 | $5,500 | Final order | osha.gov | |
| American Builders & Contractors Supply Co., Inc. | Redding | Jun 8, 2026 | 1 | $800 | $400 | Final orderContested Jun 12, 2026 | osha.gov | |
| California Building & Roofing Supply Corporation | Redding | Jun 5, 2026 | 1 | $800 | $480 | Final orderContested Jun 24, 2026 | osha.gov | |
| Sysco Riverside, Inc. | Riverside | Jun 3, 2026 | 2 | $1,200 | $1,200 | Final orderAbatement due Jul 8, 2026 | osha.gov | |
| Jones Lang Lasalle, Inc. | Ontario | May 28, 2026 | 3 | $500 | $500 | Final orderAbatement due Jun 17, 2026 | osha.gov | |
| National Petroleum Construction and Maintenance Inc. | Burbank | May 22, 2026 | 3 | $12,950 | $6,500 | Final orderAbatement due Jun 8, 2026Contested Jun 25, 2026 | osha.gov | |
| Bulrad Enterprises, Inc. | Clovis | May 21, 2026 | 2 | $19,060 | $19,060 | OpenContest deadline ~Jun 12, 2026 (est.) | osha.gov | |
| Cal Marine Fish Company, LLC | San Pedro | May 20, 2026 | 2 | $685 | $685 | Final orderAbatement due Jul 7, 2026 | osha.gov | |
| Saliwa Enterprises Inc. | Chula Vista | May 11, 2026 | 6 | $1,105 | $1,105 | Final order | osha.gov | |
| American Nuts, LLC | Livermore | May 8, 2026 | 3 | $1,230 | $1,230 | Final order | osha.gov | |
| Northgate Petroleum Co. | Chico | May 8, 2026 | 2 | $500 | $500 | Final order | osha.gov | |
| Sysco Corporation | Pleasant Grove | May 1, 2026 | 2 | $19,060 | $19,060 | ContestedContested May 18, 2026 | osha.gov | |
| Spork Food Hub | Davis | Apr 28, 2026 | 1 | $450 | $300 | Final orderContested May 27, 2026 | osha.gov | |
| Boskovich Farms, Inc. | Oxnard | Apr 24, 2026 | 2 | $935 | $560 | Final orderContested May 18, 2026 | osha.gov | |
| American Builders & Contractors Supply Co., Inc. | Willows | Apr 24, 2026 | 1 | $600 | $600 | Final order | osha.gov | |
| Roofline Supply & Delivery | Milpitas | Apr 21, 2026 | 2 | $13,500 | $13,500 | ContestedContested May 6, 2026 | osha.gov | |
| Car Dealer Promotions, Inc. | Stockton | Apr 13, 2026 | 2 | $560 | $560 | Final order | osha.gov | |
| Cedarwood-Young Company | Glendale | Apr 7, 2026 | 2 | $10,450 | $10,450 | ContestedAbatement due Apr 21, 2026Contested Jun 16, 2026 | osha.gov | |
| Apex Underground Supply LLC | Palo Alto | Apr 7, 2026 | 1 | $4,725 | $4,725 | Final order | osha.gov | |
| Argonaut Window & Door, Inc. | Fremont | Apr 6, 2026 | 3 | $7,685 | $7,685 | ContestedAbatement due Apr 29, 2026Contested Apr 13, 2026 | osha.gov | |
| Craftsman Industrial Packaging Inc. | Hayward | Apr 6, 2026 | 4 | $3,060 | $1,650 | Informal settlement | osha.gov | |
| Breakthru Beverage California, LLC | Santa Fe Springs | Apr 1, 2026 | 3 | $2,055 | $1,815 | Informal settlementAbatement due May 4, 2026 | osha.gov |
Other industries in California
- Accommodation & food services
- Administrative & waste services
- Agriculture, forestry & fishing
- Arts, entertainment & recreation
- Construction
- Educational services
- Health care & social assistance
- Information
- Manufacturing
- Mining, oil & gas
- Other services
- Professional & technical services
- Public administration
- Real estate & rental
- Retail trade
- Transportation & warehousing
- Utilities
Questions
How many wholesale trade employers in California were cited by OSHA?
123 wholesale trade inspections in California had citations issued in the 12 months to Oct 5, 2026, 3% of all cited inspections in the state.
What do OSHA inspectors cite most in California wholesale trade?
The most-cited standards were 3203(A), 342(A), 3395(I).
What is the typical penalty for wholesale trade employers in California?
Median initial penalty per cited inspection: $3,060. Median current penalty: $2,315.