Missouri OSHA citations issued the week of Feb 23, 2026
Week of Feb 23, 2026 · data as of October 5, 2026
12 inspections in Missouri had citations issued between Feb 23, 2026 and Mar 1, 2026, with 27 alleged violation items and $143,682 in proposed penalties. Statuses and current penalties reflect the data as of October 5, 2026.
12inspections with citations issued
27alleged violation items
$143,682initial penalties
$128,314current penalties
About these records. Citations list alleged violations and proposed penalties. Employers can contest them, and many are reduced or withdrawn in settlement. Each row shows the original and the current penalty and a status label derived from the public data as of October 5, 2026. Check the linked osha.gov page for the official record.
| Establishment | Location | Issued | Standards cited | Alleged items | Initial penalty | Current penalty | Status and deadlines | Source |
|---|---|---|---|---|---|---|---|---|
| Hildago Company, LLC | Kansas City | Feb 26, 2026 | 2 | $17,874 | $8,937 | Informal settlement | osha.gov | |
| Tanknology Inc. | Maryville | Feb 26, 2026 | 1 | $16,550 | $13,240 | Informal settlement | osha.gov | |
| Magdan LLC | Blue Springs | Feb 26, 2026 | 2 | $7,802 | $4,681 | Informal settlement | osha.gov | |
| Garcia's HN Construction, LLC | Excelsior Springs | Feb 26, 2026 | 1 | $5,958 | $5,958 | Final order | osha.gov | |
| Quality Masonry, LLC | Lees Summit | Feb 26, 2026 | 1 | $3,972 | $3,972 | Final order | osha.gov | |
| Cardinals Construction, LLC | Smithville | Feb 26, 2026 | 1 | $3,972 | $3,972 | Final order | osha.gov | |
| BMS Logistics | Saint Joseph | Feb 25, 2026 | 4 | $43,150 | $43,150 | Final orderAbatement due Mar 23, 2026 | osha.gov | |
| Mauricio Alvarez Roofing | Kansas City | Feb 25, 2026 | 3 | $10,215 | $10,215 | Final order | osha.gov | |
| Jose Rameriez Roofing | Kansas City | Feb 25, 2026 | 2 | $7,377 | $7,377 | Final order | osha.gov | |
| Garcia Construction | Kansas City | Feb 25, 2026 | 2 | $7,377 | $7,377 | Final order | osha.gov | |
| Roberto Salazar Construction | Kansas City | Feb 25, 2026 | 2 | $7,377 | $7,377 | Final order | osha.gov | |
| Wellston Scrap Metal, LLC | Saint Louis | Feb 23, 2026 | 6 | $12,058 | $12,058 | Final orderAbatement due Mar 13, 2026 | osha.gov |
Standards cited this week
- 1926.501 Fall Protection (8)
- 1926.102 Eye and Face Protection (4)
- 1926.1053 Ladder Safety (3)
- 1910.28 Fall Protection Duty (2)
- 1910.147 Lockout/Tagout (1)
- 1910.29 Fall Protection Criteria (1)
- 1910.219 Power Transmission Guarding (1)
- 1910.212 Machine Guarding (1)
- 1910.303 Electrical General (1)
- 1910.67 Aerial Lifts (1)
- 1910.305 Wiring Methods (1)
- 1926.453 Aerial Lifts (1)