Montana OSHA citations issued the week of Nov 10, 2025
Week of Nov 10, 2025 · data as of October 5, 2026
12 inspections in Montana had citations issued between Nov 10, 2025 and Nov 16, 2025, with 30 alleged violation items and $391,517 in proposed penalties. Statuses and current penalties reflect the data as of October 5, 2026.
12inspections with citations issued
30alleged violation items
$391,517initial penalties
$313,879current penalties
About these records. Citations list alleged violations and proposed penalties. Employers can contest them, and many are reduced or withdrawn in settlement. Each row shows the original and the current penalty and a status label derived from the public data as of October 5, 2026. Check the linked osha.gov page for the official record.
| Establishment | Location | Issued | Standards cited | Alleged items | Initial penalty | Current penalty | Status and deadlines | Source |
|---|---|---|---|---|---|---|---|---|
| Pasta Montana, LLC | Great Falls | Nov 13, 2025 | 5 | $323,462 | $275,000 | Informal settlementAbatement due Dec 10, 2025 | osha.gov | |
| Les Schwab Tires of Montana LLC | Kalispell | Nov 13, 2025 | 6 | $24,116 | $14,470 | Informal settlementAbatement due Dec 10, 2025 | osha.gov | |
| Nelson Tire LLC | Miles City | Nov 13, 2025 | 3 | $12,058 | $7,235 | Informal settlementAbatement due Dec 10, 2025 | osha.gov | |
| R5 Holdings, Inc. | Bozeman | Nov 13, 2025 | 5 | $10,923 | $5,461 | Informal settlementAbatement due Dec 10, 2025 | osha.gov | |
| North Park Transportation Company | Missoula | Nov 13, 2025 | 3 | $9,646 | $5,788 | Informal settlementAbatement due Dec 10, 2025 | osha.gov | |
| Silver Run Construction | Billings | Nov 13, 2025 | 1 | $4,256 | $1,064 | Informal settlementAbatement due Dec 10, 2025 | osha.gov | |
| Gonzalez Roofing, LLC | Shepherd | Nov 13, 2025 | 1 | $1,702 | $0 | Informal settlementAbatement due Dec 10, 2025 | osha.gov | |
| Arne Roofing | Shepherd | Nov 13, 2025 | 1 | $1,447 | $1,447 | Final orderAbatement due Dec 10, 2025 | osha.gov | |
| Alfredo Dominges Avalos Roofing | Billings | Nov 13, 2025 | 1 | $1,447 | $1,447 | Final order | osha.gov | |
| Nighthawk Contracting LLC | Billings | Nov 13, 2025 | 1 | $1,230 | $738 | Informal settlement | osha.gov | |
| Noe Salazar Roofing | Shepherd | Nov 13, 2025 | 1 | $1,230 | $1,230 | Final order | osha.gov | |
| The Tire Guys Inc. | Miles City | Nov 13, 2025 | 2 | $0 | $0 | Final orderAbatement due Dec 10, 2025 | osha.gov |
Standards cited this week
- 1926.501 Fall Protection (6)
- 1910.212 Machine Guarding (3)
- 1910.215 Abrasive Wheels (3)
- 1910.178 Forklifts (2)
- 1910.28 Fall Protection Duty (2)
- 1910.134 Respiratory Protection (1)
- 1910.1200 Hazard Communication (1)
- 1904.39 Severe Injury Reporting (1)
- 1910.147 Lockout/Tagout (1)
- 1910.23 Ladders (1)
- 1910.303 Electrical General (1)
- 1910.305 Wiring Methods (1)