Northwest Agricultural Consultants Inc.: OSHA inspection records
Data as of October 5, 2026
- Location
- Consultants 2545 W Falls, Kennewick, WA 99336
- Industry
- Professional & technical services (NAICS 541380)
- Jurisdiction
- Washington, State plan
- Cited inspections
- 1 in the last 12 months
Alleged violations. The items below are citations issued by a State Plan office. They are allegations and proposed penalties, not findings of wrongdoing, unless and until they become final orders. Employers may contest citations or settle them, and items may be reduced, reclassified or withdrawn. The status label and the original and current penalties are taken from the public record as of October 5, 2026.
Inspection 348896614
Final order The citation items have become a final order.
$4,815Initial (proposed) penalty
$4,815Current penalty
15Alleged violation items
- Opened
- April 21, 2026
- Citations issued
- July 23, 2026
- Final order date
- July 23, 2026 (per OSHA record)
- Official record
- osha.gov inspection detail 348896614
| Citation | Standard | Type | Issued | Abatement due | Initial penalty | Current penalty | Status |
|---|---|---|---|---|---|---|---|
| Citation 01001 | 296-24-33009(3)(A) | Serious | Jul 23, 2026 | — | $963 | $963 | Final order |
| Citation 01002 | 296-800-14005(2) | Serious | Jul 23, 2026 | — | $963 | $963 | Final order |
| Citation 01003 | 296-800-22035(1) | Serious | Jul 23, 2026 | — | $963 | $963 | Final order |
| Citation 02001 | 296-800-13020(3) | Other-than-serious | Jul 23, 2026 | — | $0 | $0 | Final order |
| Citation 02002 | 296-800-16010 | Other-than-serious | Jul 23, 2026 | — | $0 | $0 | Final order |
| Citation 02003 | 296-828-20005(1) | Serious | Jul 23, 2026 | — | $1,926 | $1,926 | Final order |
| Citation 02004 | 296-842-10505 | Other-than-serious | Jul 23, 2026 | — | $0 | $0 | Final order |
| Citation 02005 | 296-842-12005(1) | Other-than-serious | Jul 23, 2026 | — | $0 | $0 | Final order |
| Citation 02006 | 296-842-14005 | Other-than-serious | Jul 23, 2026 | — | $0 | $0 | Final order |
| Citation 02007 | 296-842-15005(1)(A) | Other-than-serious | Jul 23, 2026 | — | $0 | $0 | Final order |
| Citation 02008 | 296-842-16005(1) | Other-than-serious | Jul 23, 2026 | — | $0 | $0 | Final order |
| Citation 02009 | 296-842-17005(1) | Other-than-serious | Jul 23, 2026 | — | $0 | $0 | Final order |
| Citation 02010 | 296-901-14010(1) | Other-than-serious | Jul 23, 2026 | — | $0 | $0 | Final order |
| Citation 02011 | 296-901-14012(6) | Other-than-serious | Jul 23, 2026 | — | $0 | $0 | Final order |
| Citation 02012 | 296-901-14014(7) | Other-than-serious | Jul 23, 2026 | — | $0 | $0 | Final order |
Related
Is something on this page wrong or out of date? Request a correction or removal.